
BCL’s 10th Anniversary Promotional Scheme
Boston College of London is embarking on an extensive promotional campaign of student recruitment that will parallel the college mission and its commitment to provide the opportunity for international students already in the UK to pursue their academic studies at Boston College of London with up to 50% discount scholarships for the first 100 successful applicants *
Boston College of London is accredited by the British Accreditation Council (BAC) since 2002 and is an approved UKBA sponsor of international students. It offers ABE Diploma, Advanced Diploma, and Postgraduate Diploma course programmes in Business Management, Travel Tourism and Hospitality Management, and Business Information Systems. Accounting course programmes awarded by ACCA are also provided.
*Terms & Conditions
- This scheme is only valid for Aug/Sep 2010 enrolment and the application must be received by 31 July 2010.
- First 100 successful applications will be eligible for up to 50% discount on the original course fee on a first come first serve basis.
- Offer is valid exclusively to new students who are already in the UK.
- Full tuition fees must be paid on registration.
- First come first serve basis
- Applications must be received by 31 JULY 2010
- Limited seats remaining, apply now to make use of the offer and avoid disappointment
- Referral of friends and fellow students is also rewarded
- Offer is valid exclusively to new studetns who are already in the UK
BCL Promotional Course Fees Aug/Sep 2010
| Accounting Courses | Course Fee (£) | *Discounted Fee (£) | Duration |
|---|---|---|---|
| Association of Chartered Certified Accountants | |||
| Fundamentals (3 Knowledge and 2 Skills Modules) | 3500 | 1750 | 1 Year |
| Fundamentals (4 Skills Modules) | 3500 | 1750 | 1 Year |
| Fundamentals (3 Knowledge and 6 Skills Modules) | 5250 | 2625 | 18 Months |
| Fundamentals (3 Knowledge and 6 Skills Modules) | 5750 | 2875 | 2 Years |
| ACCA course fee includes textbooks and revision kits | |||
| Business and Management Courses | Course Fee (£) | *Discounted Fee (£) | Duration |
| Business and Managemen | |||
| BM Diploma (Part I and II) (NQF Level 5) | 5250 | 2625 | 18 Months |
| BM Advanced Diploma (NQF Level 6) | 4500 | 2250 | 1 Year |
| Travel Tourism and Hospitality Management | |||
| TTH Diploma (Part I and II) (NQF Level 5) | 5250 | 2625 | 18 Months |
| TTH Advanced Diploma (NQF Level 6) | 4500 | 2250 | 1 Year |
| Postgraduate Diploma in Business Management | |||
| Postgraduate Diploma in BM (NQF Level 7) | 5000 | 2500 | 1 Year |
| Information Technology Courses | Course Fee (£) | *Discounted Fee (£) | Duration |
| Business Information Systems | |||
| BIS Diploma (Part I and II) (NQF Level 5) | 5250 | 2625 | 18 Months |
| BIS Advanced Diploma (NQF Level 6) | 4500 | 2250 | 1 Year |
| The Chartered Institute of IT (BCS) | |||
| BCS Certificate (NQF Level 4) | 3000 | 1500 | 1 Year |
| BCS Diploma (NQF Level 5) | 3500 | 1750 | 1 Year |
| BCS Graduate Diploma (NQF Level 6) | 4000 | 2000 | 1 Year |








